Demonstrating a simple analysis

Load data

Tone language performance English performance Turkish performance Working memory Musicality listening index Performance unkwon song Performance Happy Birthday Self estimation of singing capacity Age Gender ... Second musical_Instrument Third musical_Instrument Number of musical instruments played if more than 3 Musical_instrument_count Musical instrument played professionally Russian imitation of all sentences Japanese imitation of all sentences Hindi imitation of all sentences Tamil imitation of all sentences Chinese imitation of all sentences
1 2.725 3.500000 7.500000 15.0 38.0 8.208333 6.416667 NaN 35.0 0.0 ... NaN NaN NaN 3.125 5.833333 4.00 5.45 3.20
2 1.525 2.066667 6.000000 14.0 38.0 5.458333 5.583333 1.0 18.0 0.0 ... 90 90 NaN 0.0 0.0 2.875 4.458333 2.80 1.05 2.15
3 1.825 6.533333 7.500000 11.0 39.0 6.000000 5.500000 4.0 24.0 1.0 ... 90 90 NaN 0.0 0.0 2.625 3.250000 2.80 4.05 2.30
4 2.550 4.466667 5.166667 9.0 39.0 6.208333 5.500000 3.0 26.0 0.0 ... 90 90 0.0 0.0 0.0 9.625 5.666667 2.95 3.70 2.45

4 rows × 99 columns

Descriptives

Tone language performance English performance Turkish performance Working memory Musicality listening index Performance unkwon song Performance Happy Birthday Self estimation of singing capacity Age
count 87.00 87.00 87.00 87.00 87.00 87.00 87.00 85.00 87.00
mean 2.00 4.24 5.88 14.84 53.97 6.10 6.19 2.85 34.53
std 0.68 1.32 0.78 4.36 8.85 1.48 1.32 1.07 13.26
min 0.50 1.93 4.17 3.00 35.00 2.75 3.67 1.00 12.00
25% 1.52 3.07 5.40 12.00 48.00 5.17 5.17 2.00 23.50
50% 1.85 4.40 5.93 15.00 53.00 5.92 6.00 3.00 34.00
75% 2.50 5.30 6.33 18.00 59.50 7.04 6.96 4.00 44.50
max 3.92 6.70 8.17 25.00 80.00 9.17 9.50 5.00 68.00

Correlations

Tone.language.performance English.performance Turkish.performance Working.memory Musicality.listening.index Performance.unkwon.song Performance.Happy.Birthday Self.estimation.of.singing.capacity Age
Tone.language.performance 1 0.45*** 0.22* 0.41*** 0.28** 0.41*** 0.35*** 0.05 0.02
English.performance 0.45*** 1 0.21 0.25* 0.26* 0.49*** 0.47*** 0.35*** -0.16
Turkish.performance 0.22* 0.21 1 0.03 0.06 0.4*** 0.28** 0.08 -0.19
Working.memory 0.41*** 0.25* 0.03 1 0.12 0.19 0.21* -0 -0.06
Musicality.listening.index 0.28** 0.26* 0.06 0.12 1 0.34** 0.45*** 0.05 0.06
Performance.unkwon.song 0.41*** 0.49*** 0.4*** 0.19 0.34** 1 0.83*** 0.48*** -0.13
Performance.Happy.Birthday 0.35*** 0.47*** 0.28** 0.21* 0.45*** 0.83*** 1 0.47*** -0.06
Self.estimation.of.singing.capacity 0.05 0.35*** 0.08 -0 0.05 0.48*** 0.47*** 1 0.04
Age 0.02 -0.16 -0.19 -0.06 0.06 -0.13 -0.06 0.04 1

Boxplots

Grouping by musicality

Different variables